Manufacturing Overhead Calculator
Manufacturing Overhead Calculator | ||
---|---|---|
Parameter | Description | Example Value |
Indirect Labor Costs | The total cost of wages for workers not directly involved in production. | $25,000 |
Indirect Material Costs | The total cost of materials not directly part of the finished product. | $10,000 |
Utilities | The total cost of utilities such as electricity, water, and gas. | $5,000 |
Depreciation | The cost of depreciation on manufacturing equipment. | $8,000 |
Rent | The cost of renting the manufacturing facility. | $7,000 |
Other Overhead Costs | Any other overhead costs not included in the above categories. | $5,000 |
Total Manufacturing Overhead | The total manufacturing overhead cost. Formula: Indirect Labor Costs + Indirect Material Costs + Utilities + Depreciation + Rent + Other Overhead Costs |
$60,000 |